2018 Spring
Note: this "public" display is presently a work-in-progress
and will evolve and change over time. This page auto-updates
with respect to matches, as they are played, and may contain
errors.
|
Div 2 Player |
Matches | Legs | Best | Totals | Time Average | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pts | W | T | L | Pct | Ttl | W | L | +/- | Pct | Out | Game | 100+ | 140+ | 180 | CO% | PPR | PPR9 | Keep | Brk | Ttl | Match | Leg | |
| Russell Van Tassell | 15 | 27 | 13 | 1 | 1 | 86.67% | 111 | 79 | 32 | 47 | 71.17% | 99 | 21 | 69 | 4 | 0 | 14.56% | 45.95 | 53.59 | 75.93% | 66.67% | 776.53 | 51.77 | 7 |
| Tom Linsky | 16 | 22 | 10 | 2 | 4 | 62.5% | 118 | 64 | 54 | 10 | 54.24% | 83 | 22 | 48 | 13 | 0 | 10.65% | 42.26 | 46.82 | 59.02% | 49.12% | 996.58 | 62.29 | 8.45 |
| Division Totals: | 31 | 49 | 23 | 3 | 5 | - | 229 | 143 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | 1773.11 | 57.2 | 7.74 |
|
Div 3 Player |
Matches | Legs | Best | Totals | Time Average | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pts | W | T | L | Pct | Ttl | W | L | +/- | Pct | Out | Game | 100+ | 140+ | 180 | CO% | PPR | PPR9 | Keep | Brk | Ttl | Match | Leg | |
| David Francis | 15 | 16 | 7 | 2 | 6 | 46.67% | 101 | 51 | 50 | 1 | 50.5% | 99 | 25 | 37 | 5 | 0 | 9.62% | 39.15 | 45.71 | 50.98% | 50% | 865.28 | 57.69 | 8.57 |
| Dennis Eldredge | 14 | 12 | 5 | 2 | 7 | 35.71% | 100 | 47 | 53 | -6 | 47% | 69 | 27 | 35 | 2 | 0 | 8.09% | 36.11 | 40.01 | 50% | 44% | 827.87 | 59.13 | 8.28 |
| Miguel Gonzalez | 17 | 12 | 5 | 2 | 10 | 29.41% | 124 | 58 | 66 | -8 | 46.77% | 100 | 26 | 44 | 3 | 0 | 9.64% | 39.11 | 44.85 | 65% | 29.69% | 1036.85 | 60.99 | 8.36 |
| Thomas Reeves-Messner | 16 | 12 | 6 | 0 | 10 | 37.5% | 119 | 52 | 67 | -15 | 43.7% | 89 | 25 | 23 | 3 | 0 | 10.55% | 38.36 | 43.73 | 42.62% | 44.83% | 972.25 | 60.77 | 8.17 |
| Rich Mundy | 13 | 11 | 5 | 1 | 7 | 38.46% | 95 | 43 | 52 | -9 | 45.26% | 95 | 24 | 24 | 1 | 0 | 8.47% | 37.83 | 45.51 | 52.17% | 38.78% | 806.43 | 62.03 | 8.49 |
| Allyson Roberson | 14 | 8 | 2 | 4 | 8 | 14.29% | 98 | 39 | 59 | -20 | 39.8% | 92 | 27 | 25 | 2 | 0 | 7.76% | 36.99 | 42.15 | 36% | 43.75% | 758.73 | 54.2 | 7.74 |
| Division Totals: | 89 | 71 | 30 | 11 | 48 | - | 637 | 290 | 347 | - | - | - | - | - | - | - | - | - | - | - | - | 5267.41 | 59.18 | 8.27 |
Page Generation: 0.122 seconds